Program & Course Outcome
3 Years BA/BSc Programme outcomes, Programme specific outcomes and Course outcomes for all Programmes
Udalguri College is affiliated to Gauhati University and Bodoland University and as such it follows the programme wise curriculum designed by the concerned universities. The subjects are Assamese, Bodo, Economics, Education, English, History, Nepali, Philosophy and Political Science. It also offers 6 honors’ and 6 regular courses from Science stream and the subjects are Botany, Chemistry, Mathematics, Physics and Zoology. Besides this, Environmental Studies is a compulsory subject in 3rd & 4th Semester for students of both Arts & Science Stream The learning outcomes of the programmes and courses are stated clearly by the universities. The same is published in the official website of the universities which can be downloaded by the affiliated colleges.
The College has its own mechanism to communicate the learning outcomes of the curriculum to the teachers and the students.
Hard copy of syllabi and learning outcomes are available in all the departments for teachers as well as students as and when required. Moreover, a pdf copy of the same can be downloaded from here.
DEPARTMENT OF ASSAMESE:
Programme Outcome: Students become familiar with the traditions of Assamese Literature & Linguistics which in turn becomes a prepatory ground for higher studies.
Course | Outcome |
Asm-Hc-1016:Asomiye Sahityas Buranji (Charjyapad Sankarijuz) | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে অসমীয়া সাহিত্যৰ যুগবিভাজন সম্পৰ্কে কনাৰ লগতে উমৈহতীয়া সাহিত্য আৰু প্ৰাকশ্ংকৰী যুগৰ সাহিত্যিক সকলৰ ৰচনাৰ বৈশিষ্ট সম্পৰ্কে জানিব পাৰিব। |
Asm-Hc-1026:Asomiye Sahityas Buranji (Uttar Sankari Jug,Areenodai Jug) | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে উত্তৰ শংকৰী যুগ, প্ৰাক অৰুণোদই, অৰিণোদই যুগৰ পটভূমি আৰু অই সময়ৰ সাহিত্যিক সকলৰ ৰচনাৰ সৈতে পৰিচিত হ’ব পাৰিব। |
ASM-AE-1014: Sakshamata Vikash pathya | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে অসমীয়া ভাষা যোগাযোগৰ মাধ্যম হিচপে ব্যৱহাৰ কৰিবলৈ প্ৰয়োজনীয় কথন আৰু দক্ষতা অৰ্জনৰ তাত্বিক আৰু প্ৰায়োগিক জ্ঞান লাভ কৰিব। |
ASM-RC-1016: Asomiya Bheshar Itihas: | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে অসমীয়া ভাষাৰ ক্ৰমবিকাশ সম্পৰ্কে জানিব পাৰিব। |
ASM-HC-2016: Bhasha Biggan Parichay | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে ভাষা-বিজ্ঞানৰ আধাৰত ভাষা বিশ্লেষণৰ বিভিন্ন শাখা, স্তৰ আৰু ধৰণৰ লগতে ব হাষা অধ্যয়নৰ ইতিহাস সম্পৰ্কে জানিব পাৰিব। |
ASM-HC-2026: Sahitya Samalochna | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে প্ৰাচ্য আৰু পাশ্চাত্য সাহিত্য তত্ত্ব্ৰ কিছুমান চৰ্চিত দিশ নতুন কৈ চাব পাৰিব। |
ASM-HC-2016: Asomiya Sahitya Itihas | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে প্ৰাক-শ্ংকৰী যুগ, শ্ংকৰী যুগ আৰু উত্তৰ শংকৰী যুগৰ সাহিত্যৰ পটভূমি আৰু বিশিষ্ট সহিত্যকৃতিৰ ধাৰণা লাভ কৰিব পাৰিব। |
ASM-HC-3016: Asomiya sahitya prabesh | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে সৃজনীমূলক আৰু সমালোচনামূলক সাহিত্যৰ সম্পৰ্কে বিশেষ ধাৰণা লাভ কৰিব পাৰিব। |
ASM-HC-3026: Asomiya Kobitar Saneki | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে প্ৰাচীন কবিতাি, ৰমন্যাসিক কবিতা আৰু আধুনিক কবিতাৰ সৈতে পৰিচিত হ’ব পাৰিব। |
ASM-HC-3036: Asomor Sanskriti | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে অসমৰ সংস্কৃতিৰ লোকাচাৰ, ধৰ্মীয় পৰম্পৰা, উৎসৱ- পাৰ্বণ পৰিবেশ কলা, স্থাপত্য ভাৰ্কৰ্য্য, চিত্ৰকলাৰ জ্ঞান লভাৰ লগতে বৃহত্তৰ অসমীয়া জাতি গঠনৰ আভাষ লাভ কৰিব। |
ASM-SE-3014:Byaboharik Asomiya | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে অসমীয় বিষয়ৰ জ্ঞানেৰে পৰৱৰ্তী পৰ্য্যায়ত বৃত্তিমূলক দিশৰ প্ৰাথমকি আৰু প্ৰায়োগিক জ্ঞান লাভ কৰিব। |
ASM-RC-3016: Asomiya Natak aru Manchakala | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে লোকনাট্য, প্ৰচেনিয়াম, ভিকল্প মঞ্চৰ বিষয়ে জনাৰ লগতে মঞ্চ আৰু অভিনয়ৰ আনুষংগিক জ্ঞান লাভ কৰিব পাৰিব। |
ASM–HC-4016:Tulanamulak Bharatiya Sahitya | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে তুলনামূলক সাহিত্যৰ পটভূমিৰ বিষয়ে জনাৰ লগতে আধুনিক ভাৰতীয় সাহিত্যৰ বিষয়ে জানিব পাৰিব। |
ASM–HC-4026:Asomiya Bhasar Samaharar | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে বাংলা, উড়ীয়া আদি আৰ্য ভাষাৰ লগত অসমীয়া ভাষাৰ সম্পৰ্কৰ বিষয়ে জনাৰ উপৰিও অসমীয়া ভাষাত আৰ্য উপাদান আন্দ প্ৰভাৱ আদিৰ বিষয়ে জানিব পাৰিব। |
ASM–HC-4036:Asomiya Gadya Sahitya | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে শ্ংকৰ দেৱৰ নাটকৰ গদ্যৰ পৰা বুৰজ্ঞী গদ্যলৈকে ধাৰণা লাভ কৰিব। |
ASM –CC-4016:Adhunik Axomiya Hahitya | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে অসমীয়া সাহিত্যৰ বছা-বছা কবিতা, গল্প, প্ৰ্বন্ধ আৰু নাটক আদিৰ সৈতে অন্তৰংতা স্থাপন কৰিব পাৰিব। |
ASM–SE-4014:Srijanimulak Sahitya | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে কবিতা আৰু গল্প লিখাৰ প্ৰাথমিক জ্ঞান লাভ কৰিব। |
ASM–RC-4016:(Adunik Asomiya Creetee Sahitya | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে অসমীয়া গীতি সাহিত্যৰ বিষয়ে জানিব পাৰিব। |
ASM –HC-5016:Asomiya Natak Aru Paribesan Saili | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে অস্সমীয়া নাটকৰ ইতিহাসৰ ৰূপৰেখাৰ বিষয়ে জনাৰ লগতে প্ৰতিনিধিমূলক নাটকৰ শৈলীৰ সৈতেও পৰিচিতি লাভ কৰিব। |
ASM–HC-5026:Asomiya Byakaran | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে উচ্চ- ব্যাকৰণ ৰীতি অনুযায়ী অসমীয়া ভাষাৰ বৈয়াকৰণিক বিশ্লেষণ আয়ত্ব কৰিব পাৰিব। |
ASM–HC-5016:Asomiya Loko-Sahitya Adhyan | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে অসমীয় লোক সাহিত্যৰ স্বৰূপ আৰু বিভিন্ন সময়ৰ সৈতে পৰিচিত হ’ব। |
ASM –SE-5016:Abritti kala | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে কবিতা আবৃত্তিৰ তাত্বিক আৰু প্ৰায়োগিক জ্ঞান লাভ কৰিব। |
ASM–HC-6016:Asomiya Suti Galpa aru Upanyas | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে অসমীয়া চুটিগল্প আৰু উপন্যাসৰ বিষয়ে জনাৰ লগতে কিছুমান উল্লেখযোগ্য চুটিগল্প আৰু উপন্যাসৰ ৰসস্বাদন কৰিব পাৰিব। |
ASM–HC-6026:Asomiya Lipir Itihas | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে অসমীয়া লিপিৰ জ্ঞান লাভ কৰিব। |
ASM–HE-6016:Lakshiminath Bejbaruah | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে সাহিত্যৰথী লক্ষ্মীনাথ বেজবৰুৱাৰ সৃষ্টিশীল আৰু চিন্তামূলক লেখনিৰ আভাষ পাব। |
ASM–HE-6056:Prakalpa | প্ৰকল্পৰ জৰিয়তে ছাত্ৰ-ছাত্ৰী সকলৰ প্ৰায়োগিক গবেষণামূলক দিশৰ জ্ঞান লাভ কৰিব। |
ASM–RE-6016:Chanda aru Alankar | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে ছন্দ আৰু অলংকাৰৰ তাত্বিক জ্ঞান লাভ কৰিব |
ASM–SE-6014:Asomiya Akhar Jutani | এই পাঠ্যৰ জৰিয়তে ছাত্ৰ-ছাত্ৰীসকলে অসমীয়া আখৰ জোটনিৰ নিয়ম আৰু কৌশল আহৰণ কৰিব পাৰিব। |
DEPARTMENT OF BODO:
Programme Outcome: Students become familiar with the traditions of Bodo Literature & Linguistics which in turn paves the way for further studies.
Course | Outcome |
BOD-HC-1016 History of Bodo Literature | Come to know about the contribution of the Missionaries and thereafter in the domain of Bodo literary history |
BOD-HC-1026 Literary Criticism (Western) | Come to know about Western Literary Criticism |
BOD-AE-1014 Communicative Bodo) | Come to know bout communicative Bodo |
BOD-HG-1016 Textual Analysis on Bodo Drama (Early period) | Come to know about the origin, the textual and contemporary trends of Bodo drama |
BOD-HC-2016 History of Bodo Literature (Modern Period, 1952 to 2015) | Come to know about modern period of Bodo literature along with new trends & developments in Bodo literature |
BOD-HC-2026 Literary Criticism (Eastern) | Come to know about theory and concept of eastern literary criticism, the uses of Rasa, Chanda and Alankara with special reference to Bodo literature |
BOD-HG-2016 Non-fictional prose in Bodo | Come to know about the changes coming in Bodo non-fictional prose from early to modern period |
BOD-HC-3016 Introduction to Language and Linguistics | Come to know about language and linguistics and levels of linguistic analysis |
BOD-HC-3026 Bodo Poetry (Early period) | Come to know old Bodo poetry, the romantic trends & Social awareness |
BOD-HC-3036 Introduction to Culture | Come to know about the general concept of culture, the relation between folklore and society and about the diffusion, acculturation and assimilation of culture |
BOD-SE-3014 Translation Studies | Come to know about theory, concept and types of translation in Bodo. |
BOD-HG-3016 Bodo Drama | Come to know different types of drama in Bodo literature, the influence of Assamese and Bangla drama in Bodo literature and a few selected dramas in Bodo |
BOD-HC-4016 Modern Bodo Poetry (From 1952 to 2015) | Come to know about the trend of modern Bodo poetry, new symbols and techniques used by the poets |
Bod-HC-4026 Bodo Language | Come to know about origin, concentration and development of the Bodo language and the status of Bodo language |
BOD-HC-4036 Bodo Culture | Come to know about Bodo society and culture and the cultural elements of the Bodos |
BOD-SE-4014 Manuscript Preparation | Come to know about manuscript preparation and use of punctuations and symbols, the benefits of editing and taking into MS word & PageMaker |
BOD-HG-4016 Bodo Fiction | Come to know about Bodo novels and Bodo short stories |
BOD-HC-5016 Manoranjan Lahary | Come to know about life and literary works of Manoranjan Lahary |
BOD-HC-5026 Structure of Bodo Language | Come to know about phonology of Bodo language, the structure of morphology, syntax and vocabulary of Bodo language |
BOD-HE-5016 Bodo Folk-Literature | Come to know about Bodo folk-literature and its sub-division and the genres of Bodo folk-literature |
BOD-HE-5026 Dialects of Bodo Language | Come to gather a general idea on dialect and dialectology of Bodo language, Bodo dialects and its uses in literature |
BOD-HC-6016 Contribution of women writers in Bodo literature | Come to know about women writings in Bodo in different genres of literature |
BOD-HC-6026 Cognate Languages of the Bodo | Come to know about Bodo group of languages and their common characteristics, phonology, morphology and vocabulary of Bodo group of languages |
BOD-HE-6016 Life Writing in Bodo | Come to know about life writing and its types biography and travel works in Bodo |
BOD-HE-6026 Dissertation Writing | In this paper, students are suggested to prepare a dissertation at least of 50 pages on the topic assigned by the departmental teachers using research methodology. |
BOD-RC-1016 Textual Analysis on Bodo Drama (Early period) | Come to know about the background of Bodo drama and about old period Bodo drama. |
BOD-AE-1014 Communicative Bodo | Come to know about spelling system used in writing Bodo language and the application of Bodo language in different perspectives. |
BOD-RC-2016 Non-fictional prose in Bodo | Come to know about development of non-fictional prose in early and modern period and acquire knowledge about few prose pieces in Bodo. |
BOD-CC-3016 Kamal Kumar Brahma | Come to know about life and works of litterateur Kamal Kumar Brahma and the linguistic and literary contribution of Kamal Kumar Brahma. |
BOD-RC-3016 Bodo Drama | Students can learn about different types of drama in Bodo literature, the influence of Assamese and Bangla drama in Bodo literature and a few selected dramas in Bodo. |
BOD-SE-3014 Translation Studies | Come to know about types of translation and about translation from different aspects in Bodo and a review of translated literature in Bodo. |
BOD-CC-4016 Nilkamal Brahma | Come to know about life and works of litterateur Nilkamal Brahma and about the literary contributions of Nilkamal Brahma in different genres of literature. |
BOD-RC-4016 Bodo Fiction | Come of know about Bodo novels and Bodo short stories. |
BOD-SE-4014 Manuscript Preparation | Come to know about manuscript preparation and use of punctuations and symbols and of the bene fits of editing and taking into MS Word & PageMaker. |
BOD-SE-5014 Costume and Textile Design of the Bodos | Come to know about costume and textile design of the Bodos and about changing trend of costume and textile design from tradition to modernity. |
Bodo Folk-Literature | Come to know about Bodo folk-literature and its sub-division and about different genres of Bodo folk-literature. |
BOD-RG-5016 Children Literature | Come to know about development of children literature in Bodo and a review of few children literature in Bodo. |
BOD-SE-6014 Food processing system of the Bodos: Tradition to Modernity | Come to know about the food processing system of the Bodos from past to present. |
BOD-RE-6016 Life Writing in Bodo | Come to know about life writing and its types and about biography and travel works in Bodo |
BOD-RG-6016 Dissertation Writing | In this paper, students are suggested to prepare a dissertation of at least of 50 pages on the topic assigned by the departmental teachers using research methodology. Examiners will examine this dissertation. |
DEPARTMENT OF BOTANY:
Programme Outcome: Students get to know about Botany and the different angels associated with its study. The UG course in Botany becomes a platform for higher studies in the near future.Course | Outcome |
Core Papers Paper Name: Phycology and Microbiology Paper code: BOT-HC-1016 | Students can acquire detailed knowledge on microbes, viruses and bacteria, and their importance in agriculture and medicine. Students can gain knowledge on Algal classification, Economic and ecological importance of Algae. |
Paper Name: Phycology and Microbiology (Practical) Paper code: BOT-HC-1016 | Students can gather practical knowledge on structure of T-Phage and TMV, lytic and lysogenic life cycle. Students can gather practical knowledge on microscopy of bacteria and algae. |
Paper Name:Biomolecules and Cell Biology Paper code: BOT-HC-1026 | Students can acquire detailed knowledge on structure, classification and physicochemical properties of biomolecules and enzymes. Students can acquire detailed knowledge on structure, properties and functions of cell and its components. |
Paper Name: Biomolecules and Cell Biology (Practical) Paper code: BOT-HC-1026 | Students will able to have practical knowledge on properties of cell and cell membrane, DNA staining techniques and microscopy of plant cell. Students can acquire knowledge on qualitative tests of biomolecules. |
Honours Generic Elective Paper Paper Name: Biodiversity (Microbes, Algae, Fungi and Archegoniate) Paper code: BOT-HG-1016 | Students can gather knowledge on structure and reproduction of viruses and bacteria, describe general characteristics, morphological diversity, thallus organization, life cycles, of algae, fungi, bryophytes, pteridophytes and gymnosperms. Detailed knowledge on classification, evolution, economic importance and diversity of plant forms. |
Paper Name: Biodiversity (Microbes, Algae, Fungi and Archegoniate) (Practical) Paper code: BOT-HG-1016 | Students can acquire practical knowledge on staining and slide preparation to study bacteria, algae and fungi under the microscope. Practical knowledge on vegetative and reproductive structures of some representative bryophytes, pteridophytes and gymnosperms. |
Core Papers Course Name:Mycology and Phytopathology Paper code: BOT-HC-2016 | Students can gather detailed knowledge on different classes of fungi, their structure, classification, life cycle and Reproduction. Knowledge on diseases in plants caused by viruses, bacteria and fungi and biotechnological applications of fungi. |
Paper Name: Mycology and Phytopathology (Practical) Paper code: BOT-HC-2016 | Students can learn through detailed structural analysis of different classes of fungi and their reproductive stages. Knowledge on structures of symbiotic associations (Lichens, Mycorrhiza). |
Paper Name: Archegoniate Paper code: BOT-HC-2026 | Students can get detailed knowledge on morphology, anatomy, classification and properties of bryophytes, pteridophytes and gymnosperms. Knowledge on reproduction and economic importance and ecological significance of bryophytes, pteridophytes and gymnosperms. |
Paper Name: Archegoniate (Practical) Paper code: BOT-HC-2026 | Students can have practical knowledge on morphology and reproductive structures of archegoniate. Understand spore morphology analysis and detailed knowledge on male and female reproductive structures in gymnosperms. |
Honours Generic Elective Paper Paper Name:Plant Ecology and Taxonomy Paper code: BOT-HG-2016 | Students can improve their understanding on soil, water, light and temperature as ecological factors. Knowledge on adaptive characters of hydrophytes and xerophytes and plant community types and their succession, ecosystem, trophic levels and energy flow in ecosystems, biogeochemical cycling with an emphasis on carbon, nitrogen and phosphorus cycles. Knowledge on phytogeography and endemism, plant taxonomy, principles, ICN rules, ranks and hierarchy, different systems of plant classification and cluster analysis. |
Paper Name: Plant Ecology and Taxonomy (Practical) Paper code: BOT-HG-2016 | Students can enhance their practical knowledge on soil temperature measurement, humidity measurement, rainfall, estimation and light intensity measurement, learn about adaptive morphological characterization of hydrophytes and xerophytes. Determine quadrate size and frequency distribution of herbaceous plants in ecology and gather practical knowledge on plant identification up to the family level and learn to prepare of herbarium specimens. |
Core Papers Paper Name: Morphology and Anatomy of Angiosperm Paper code: BOT-HC-3016 | Students can gather knowledge on morphology of angiosperms and developmental biology of plant body. Knowledge on structural and anatomical organization of tissue system in plants and their classification. |
Paper Name: Morphology and Anatomy of Angiosperm (Practical) Paper code: BOT-HC-3016 | Students can acquire practical knowledge on inflorescences and fruits of angiosperms. Practical knowledge on anatomical features of plant body parts. |
Paper Name: Economic Botany Paper code: BOT-HC-3026 | Students can enhance their knowledge on morphology, uses and economic importance of crop plants. Knowledge on uses of industrially important plants. |
Paper Name: Economic Botany (Practical) Paper code: BOT-HC-3026 | Students can gather practical knowledge on economically important plant parts and their products. Anatomical knowledge on economically important crops with their botanical characters and parts used. |
Paper Name: Genetics Paper code: BOT-HC-3036 | Students can acquire knowledge on Mendelian concepts in genetics; structure, functions and properties of chromosome; chromosomal aberration. Knowledge on gene structures and gene mutations, population genetics. |
Paper Name: Genetics (Practical) Paper code: BOT-HC-3036 | Students can have practical knowledge on chromosomal mapping and gene interaction studies. Practical visualization of chromosomal anomalies. |
Honours Generic Elective Paper Paper Name: Plant Physiology and Metabolism Paper code: BOT-HG-3016 | Students can enhance their understanding regarding the roles of water in plant physiology, transpiration, and guttation, knowing of macro- and micro-nutrients and mineral uptakes and transportations of minerals and foods in plants. Knowledge on photosynthetic pigments, photosynthetic reactions and photorespiration, understanding of respiration processes, enzymes, biological nitrogen fixation, plant hormones, and plant responses to light and temperature. |
Paper Name: Plant Physiology and Metabolism (Practical) Paper code: BOT-HG-3016 | Students can learn to determine osmotic potentials of plant cells and effect of light on transpiration, calculate stomatal index and frequency. Demonstrate the effect of pH and concentrations in catalase activity and effect of bicarbonate concentration on O2 evolution in photosynthesis. |
Skill Enhancement Paper Paper Name: Biofertilizers Paper code: BOT- SE-3014 | Students can enhance their basic knowledge on the microbes used as biofertilizer and understand the process of their isolation, identification, mass multiplication, carrier based inoculants and knowledge on actinorrhizal symbiosis. Concept on use of different life forms as biofertilizer such as bacteria, cyanobacteria and brief knowledge on the mycorrhizal association. Details about the organic farming, maintenance and recycling of biodegradable waste material and understand the methods of making biocompost and vermicompost with application. |
Core Papers Paper Name: Molecular Biology Paper code: BOT-HC-4016 | Students can gather detailed knowledge on architecture of nucleic acids, organization of DNA in organisms, models of replication and the factors associated with it. Detailed knowledge on transcriptional and post transcriptional events in a cell, translation of proteins. |
Paper Name: Molecular Biology (Practical) Paper code: BOT-HC-4016 | Students can get practical acquaintance of isolation and quantification of DNA from plants. Knowledge on photographic study of RNA polymerases and RNA modification machinery. |
Paper Name: Plant Ecology and Phytogeography Paper code: BOT-HC-4026 | Students can gather knowledge on origin, formation and properties of abiotic components of the ecosystem, interactions and adaptation of plants with biotic and abiotic factors. Knowledge on properties of communities in a population and tropical and habitat organization in an ecosystem. |
Paper Name: Plant Ecology and Phytogeography (Practical) Paper code: BOT-HC-4026 | Students can acquire practical knowledge on property analysis of abiotic components of the ecosystem. Practical knowledge on vegetation study and different ecological sites. |
Paper name: Plant Systematics Paper code: BOT-HC-4036 | Students can gain knowledge on plant identification and classification systems, plant nomenclature. Knowledge on phylogenetic and evolutionary relationships of angiosperms. |
Paper name: Plant Systematics (Practical) Paper code: BOT-HC-4036 | Students can acquire practical knowledge on foliar morphology and taxonomical study of angiosperms. Practical knowledge on plant identification upto the family level that belongs to Fabaceae, Solanaceae, Acanthaceae, Lamiaceae, Euphorbiaceae, Musaceae, Orchidaceae. Student can learn to prepare of herbarium. |
Honours Generic Elective Paper Paper name: Plant Anatomy and Embryology Paper code: BOT-HG-4016 | Students can gather knowledge on different types of tissues and their organizations, secondary growth and anomalous structures, adaptive and protective characters of plants. Understanding the reproductive units of a flower; ovule types, ovary types, pollination and fertilization mechanisms; embryo and endosperm developments and functions. |
Paper name: Plant Anatomy and Embryology (Practical) Paper code: BOT-HG-4016 | Hands on experiences on slide preparation for anatomical studies of leaf, stem and root.Students can learn flower dissection and study of flower reproductive parts and events. |
Skill Enhancement Paper Paper name: Nursery and Gardening Paper code: BOT-SE-4014 | Students can gather a brief idea about objectives, scope, infrastructure and maintenance of nursery. Concept on structure, types and dormancy of seeds and brief idea about seed storage including types and process and knowledge on seed production technology. Knowledge on various modes of vegetative propagation and maintenance of plants in green house, development and maintenance of gardening including scope and types and understand the various gardening operations including management of pests and diseases. Detail knowledge on managements of seeds and seedlings and concept about cultivation, storage and marketing of important vegetables. |
Core Papers Paper name: Reproductive Biology of Angiosperms Paper code: BOT-HC-5016 | Students can gain knowledge on detailed morphological and anatomical study of reproductive structures of angiospermic plants. Knowledge on embryology and embryological abnormalities in angiosperms. |
Paper name: Reproductive Biology of Angiosperms (Practical) Paper code: BOT-HC-5016 | Students can acquire practical knowledge on Structural documentation of reproductive structures of angiosperms. Practical knowledge on developmental biology of embryo and endosperms. |
Paper name: Plant Physiology Paper code: BOT-HC-5026 | Student can acquire detailed knowledge on mechanisms of water, minerals and nutrient absorption of plants. Knowledge on roles of plant hormones and mechanism of flowering in plants. |
Paper name: Plant Physiology (Practical) Paper code: BOT-HC-5026 | Students can gather practical knowledge on effects of growth regulators on plant parts. Practical knowledge on determination of osmotic and water potential. |
Discipline Specific Elective (DSE) Papers Paper name: Natural Resource Management Paper code: BOT-HE-5016 | Students can gather comprehensive knowledge on different types of natural resources and their ecological, economical and socio-cultural values Basic understandings of land, water and forest resources and overall knowledge on resource degradation, their judicious use and management for sustainability. Knowledge on biodiversity-its importance, management and Bioprospecting, IPR, and global arena on resource management, conservation and benefit sharing. |
Paper name: Natural Resource Management (Practical) Paper code: BOT-HE-5016 | Students will get hands on experience on the domestic solid waste estimation and determining its impact on land degradation. Hands on experience on forest study using tools like GPS/GIS, and understanding of ecological importance of forest resources. |
Paper name: Horticultural Practices and Post-Harvest Technology Paper code: BOT-HE-5026 | Students can improve their basic understandings on Horticultural science and its importance in employment generation and socio-economic development. Students can understand about the classification of horticultural crops, identification of potential horticultural crops–their cultivation, production, management and commercialization. Overall knowledge on post-harvest technology, disease management, and germplasm management for horticulture. |
Paper name: Horticultural Practices and Post-Harvest Technology (Practical) Paper code: BOT-HE-5026 | Students can have a practical knowledge on horticultural techniques, landscaping and gardening. Practical knowledge on important horticulture crops. |
Core Papers Paper name: Plant Metabolism Paper code: BOT-HC-6016 | Students can gather detailed knowledge of metabolic events of photosynthesis and nutrient metabolism. Knowledge of signaling molecules and pathways in the plant cell. |
Paper name: Plant Metabolism (Practical) Paper code: BOT-HC-6016 | Students can have practical knowledge on different types of chromatographic techniques. Estimation of TAN, sugar and protein contents in plant sample. |
Paper name: Plant Biotechnology Paper code: BOT-HC-6026 | Students can acquire knowledge on applications of tissue culture techniques, construction of recombinant DNA and transformation into hosts, construction of DNA libraries. Knowledge on development of transgenic plants for agricultural or industrial use. |
Paper name: Plant Biotechnology (Practical) Paper code: BOT-HC-6026 | Students can get a better understanding on practical utility on isolation of plasmid DNA, its digestion and separation of fragments through gel electrophoresis. Students can learn regarding the preparation of media for tissue culture techniques and photographic study of plant tissue culture. Photographic study of generating transgenic plants for agriculture. |
Discipline Specific Elective (DSE) Papers Paper name: Industrial and Environmental Microbiology Paper code: BOT-HE-6016 | Students can gather better understanding on the roles of microbes in industries and environment. Knowledge on application of enzymes in industries and diversity and distribution of microbes in air, water and soil. Basic understandings on water microbiology and water analysis methods and usefulness of microbes in agriculture and bioremediation of contaminated soils. |
Paper name: Industrial and Environmental Microbiology (Practical) Paper code: BOT-HE-6016 | Students can experience hands on sterilization techniques and preparation of culture media. Practical experiences on basic microbiological techniques and handlings such as functioning of microbial instruments and pure culture techniques. Students can acquire knowledge on microscopy and imaging in plant science. Principles and application of centrifuge, spectroscopy and chromatography in biology. Students can enhance their basic knowledge on biostatistics including measures of central tendency and dispersions, statistical data analysis and representations. |
Paper name: Analytical Techniques in Plant Sciences Paper code: BOT-HE-6026 | |
Paper name: Project work/Dissertation Paper code: BOT-HE-6036 | Students can gather practical knowledge on addressing relevant scientific questions through experimentation. Hands on training will help them in understanding the actual field of work. |
DEPARTMENT OF CHEMISTRY (HONOURS):
Programme Outcome: Students become acquainted with Chemistry and its different parts. The interest thus roused makes them to undertake further studies in the concerned subject.
Courses | Course Outcomes |
Course Name: INORGANIC CHEMISTRY- I Paper Code: CHE-HC-1016 | On successful completion, students would have clear understanding of the concepts related to atomic and molecular structure, chemical bonding, periodic properties and redox behaviour of chemical. Students will also have hands on experience of standard solution preparation in different concentration units and learn volumetric estimation through acid-base and redox reactions. |
Course Name: PHYSICAL CHEMISTRY I Paper Code: CHE-HC-1026 | In gaseous state unit the students will learn the kinetic theory of gases, ideal gas and real gases. In liquid state unit, the students are expected to learn the qualitative treatment of the structure of liquid along with the physical properties of liquid, viz, vapour pressure, surface tension and viscosity. |
Course Name: ORGANIC CHEMISTRY I Paper Code: CHE-HC-2016 | Students will be able to identify different classes of organic compounds, describe their reactivity and explain/analyze their chemical and stereo chemical aspects. |
Course Name: PHYSICAL CHEMISTRY II Paper Code: CHE-HC-2026 | In this course the students are expected to learn laws of thermodynamics, thermochemistry, thermodynamic functions, relations between thermodynamic properties, Gibbs Helmholtz equation, Maxwell relations etc. Moreover, the students are expected to learn partial molar quantities, chemical equilibrium, solutions and colligative. |
Course Name: INORGANIC CHEMISTRY- II Paper Code: CHE-HC-3016 | On successful completion of this course students would be able to apply theoretical principles of redox chemistry in the understanding of metallurgical processes. Students will be able to identify the variety of s and p block compounds and comprehend their preparation, structure, bonding, properties and uses. |
